<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Daily Record &#187; Real Estate</title>
	<atom:link href="http://nydailyrecord.com/blog/category/news/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://nydailyrecord.com</link>
	<description>Since 1908</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City breaks ground on Jefferson Avenue project&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/02/06/city-breaks-ground-on-jefferson-avenue-project/</link>
		<comments>http://nydailyrecord.com/blog/2012/02/06/city-breaks-ground-on-jefferson-avenue-project/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:37:02 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Government Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Jefferson Avenue project]]></category>
		<category><![CDATA[Mayor Thomas Richards]]></category>
		<category><![CDATA[revitalization project]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2012/02/06/city-breaks-ground-on-jefferson-avenue-project/</guid>
		<description><![CDATA[Mayor Thomas S. Richards joined federal, state and county leaders Saturday to kick off the construction phase of the Jefferson Avenue Revitalization Project at a ground-breaking ceremony attended by more than 100 neighborhood residents and community leaders.
Joining the mayor were state Assemblyman David F. Gantt, state Sen. Joseph E. Robach, county Legislator Willie J. Lightfoot, [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/02/06/city-breaks-ground-on-jefferson-avenue-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG streamlining real estate oversight&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/01/31/ag-streamlining-real-estate-oversight/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/31/ag-streamlining-real-estate-oversight/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:40:04 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Government State]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Eric Schneiderman]]></category>
		<category><![CDATA[real estate oversight]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2012/01/31/ag-streamlining-real-estate-oversight/</guid>
		<description><![CDATA[Public offering of units in cooperatives, condominiums, homeowners associations and timeshares will be streamlined under a new policy announced Monday by Attorney General Eric T. Schneiderman.
The policy, which will require developers to give prospective purchasers the option of receiving plans in a searchable digital format, is part of the attorney general’s comprehensive initiative to modernize [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/31/ag-streamlining-real-estate-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate activity mostly flat in 2011&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/01/23/real-estate-activity-mostly-flat-in-2011/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/23/real-estate-activity-mostly-flat-in-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:10:33 +0000</pubDate>
		<dc:creator>Todd Etshman</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[GRAR]]></category>
		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=66893</guid>
		<description><![CDATA[Home buying activity in the Genesee Region in 2011 was similar to 2010, according to statistics released by the Greater Rochester Association of Realtors on Friday.
Representatives of GRAR, the Rochester Home Builders Association and the Mortgage Bankers’ Association of the Genesee Region, met on Friday to discuss 2011 year ending statistics and housing issues.
“We had [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/23/real-estate-activity-mostly-flat-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing interest leaves homebuilders less gloomy</title>
		<link>http://nydailyrecord.com/blog/2012/01/18/growing-interest-leaves-homebuilders-less-gloomy/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/18/growing-interest-leaves-homebuilders-less-gloomy/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:50:18 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[growing interest]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2012/01/18/growing-interest-leaves-homebuilders-less-gloomy/</guid>
		<description><![CDATA[WASHINGTON — U.S. homebuilders are growing a little less pessimistic about the depressed housing market after seeing more people say they might be open to buying a home this year.
The National Association of Home Builders/Wells Fargo builder sentiment index rose four points to 25 in January. That’s the highest level since June 2007.
Even with the [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/18/growing-interest-leaves-homebuilders-less-gloomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure developments encouraging&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/01/12/foreclosure-developments-encouraging/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/12/foreclosure-developments-encouraging/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:21:05 +0000</pubDate>
		<dc:creator>Todd Etshman</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Government State]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[department of financial services]]></category>
		<category><![CDATA[relief unit]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2012/01/12/foreclosure-developments-encouraging/</guid>
		<description><![CDATA[Foreclosures are at their lowest level in years, the New York State Department of Financial Services is creating a Foreclosure Relief Unit to help people facing foreclosure, and Freddie Mac announced a one-year forbearance policy for unemployed homeowners.
There is cause for optimism in that good news, but major concerns remain concerning the number of foreclosures [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/12/foreclosure-developments-encouraging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some city property values are up&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/01/03/some-city-property-values-are-up/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/03/some-city-property-values-are-up/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:18:35 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Government Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[City of Rochester]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[reassessment]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2012/01/03/some-city-property-values-are-up/</guid>
		<description><![CDATA[Estimates from the 2012 reassessment indicate property values are going up throughout the city, according to Assessor Thomas G. Huonker.
The new assessments will be used to calculate the property owners’ city/school tax bill of July 2012 and the following Monroe County tax bill in January 2013. Reassessment determines the way the tax levy is distributed [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/03/some-city-property-values-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City survives challenge to inspection law&#160;</title>
		<link>http://nydailyrecord.com/blog/2011/12/28/city-survives-challenge-to-inspection-law/</link>
		<comments>http://nydailyrecord.com/blog/2011/12/28/city-survives-challenge-to-inspection-law/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:11:19 +0000</pubDate>
		<dc:creator>Denise M. Champagne</dc:creator>
				<category><![CDATA[Government Local]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Legal Services]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Appellate Division]]></category>
		<category><![CDATA[court challenge]]></category>
		<category><![CDATA[Fourth Department]]></category>
		<category><![CDATA[inspection law]]></category>
		<category><![CDATA[property warrant]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2011/12/28/city-survives-challenge-to-inspection-law/</guid>
		<description><![CDATA[Rochester’s property warrant inspection law has survived a second challenge to its constitutionality.
The Appellate Division, Fourth Department on Friday affirmed February 2010 decisions by Supreme Court Justice Thomas A. Stander that authorized the inspection of two city properties.
“The city’s very pleased with the decision upholding our inspection warrant legislation,” said Municipal Attorney Jeffrey Eichner. “This [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/12/28/city-survives-challenge-to-inspection-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Street building conversion in progress&#160;</title>
		<link>http://nydailyrecord.com/blog/2011/12/27/exchange-street-building-conversion-in-progress/</link>
		<comments>http://nydailyrecord.com/blog/2011/12/27/exchange-street-building-conversion-in-progress/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:37:53 +0000</pubDate>
		<dc:creator>Denise M. Champagne</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Exchange Street]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2011/12/27/exchange-street-building-conversion-in-progress/</guid>
		<description><![CDATA[New high-end apartments in the center of the city will be available for lease before the end of next year.
The building at 44 Exchange Blvd. will also have 25,000 square feet of customizable office space.
“This is going to be a very exciting project,” said Mort Segelin, facilities manager and leasing agent for Riverview Rochester LLC, [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/12/27/exchange-street-building-conversion-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Conservancy obtains Sodus Bay land&#160;</title>
		<link>http://nydailyrecord.com/blog/2011/12/23/nature-conservancy-obtains-sodus-bay-land/</link>
		<comments>http://nydailyrecord.com/blog/2011/12/23/nature-conservancy-obtains-sodus-bay-land/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:35:47 +0000</pubDate>
		<dc:creator>Todd Etshman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[land acquisition]]></category>
		<category><![CDATA[Nature Conservancy]]></category>
		<category><![CDATA[Sodus Bay]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2011/12/23/nature-conservancy-obtains-sodus-bay-land/</guid>
		<description><![CDATA[The Nature Conservancy announced the acquisition of over 500 acres of land on Sodus Bay last week, thanks to a $1 million grant from the North American Wetland Conservation Act and $200,000 in donations from individual and corporate conservationists. The act is part of the Great Lakes Restoration Initiative to address protection of Great Lakes [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/12/23/nature-conservancy-obtains-sodus-bay-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales up in November</title>
		<link>http://nydailyrecord.com/blog/2011/12/23/new-home-sales-up-in-november/</link>
		<comments>http://nydailyrecord.com/blog/2011/12/23/new-home-sales-up-in-november/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:31:56 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Worst year]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2011/12/23/new-home-sales-up-in-november/</guid>
		<description><![CDATA[WASHINGTON, D.C. — Americans bought slightly more new homes in November, but 2011 will likely end up as the worst year for sales in history.
The Commerce Department says new-home sales rose 1.6 percent last month to a seasonally adjusted annual rate of 315,000. That’s less than half the 700,000 new homes that economists say should [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/12/23/new-home-sales-up-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

