<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Daily Record &#187; Bankruptcies</title>
	<atom:link href="http://nydailyrecord.com/blog/category/records/bankruptcies-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://nydailyrecord.com</link>
	<description>Since 1908</description>
	<lastBuildDate>Tue, 22 May 2012 22:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bankruptcies for May 23, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/05/22/bankruptcies-for-may-23-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/05/22/bankruptcies-for-may-23-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:03:20 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=72383</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/05/22/bankruptcies-for-may-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for May 16, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/05/15/bankruptcies-for-may-16-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/05/15/bankruptcies-for-may-16-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:43 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=72038</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/05/15/bankruptcies-for-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for May 9, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/05/08/bankruptcies-for-may-9-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/05/08/bankruptcies-for-may-9-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:42:10 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=71646</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. ]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/05/08/bankruptcies-for-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for May 2, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/05/01/bankruptcies-for-may-2-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/05/01/bankruptcies-for-may-2-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:11:11 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=71231</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/05/01/bankruptcies-for-may-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for April 25, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/04/24/bankruptcies-for-april-25-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/04/24/bankruptcies-for-april-25-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:09:56 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=70831</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/04/24/bankruptcies-for-april-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for April 18, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/04/17/bankruptcies-for-april-18-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/04/17/bankruptcies-for-april-18-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:33:56 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=70427</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/04/17/bankruptcies-for-april-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Aprill 11, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/04/10/bankruptcies-for-aprill-11-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/04/10/bankruptcies-for-aprill-11-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:14:15 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=70073</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/04/10/bankruptcies-for-aprill-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for April 4, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/04/03/bankruptcies-for-april-4-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/04/03/bankruptcies-for-april-4-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:51:02 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=69651</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/04/03/bankruptcies-for-april-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for March 28, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/03/27/bankruptcies-for-march-28-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/03/27/bankruptcies-for-march-28-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:36:38 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=69327</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/03/27/bankruptcies-for-march-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for March 21, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/03/20/bankruptcies-for-march-21-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/03/20/bankruptcies-for-march-21-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:08:11 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=68977</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/03/20/bankruptcies-for-march-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
