<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Daily Record &#187; Bankruptcies</title>
	<atom:link href="http://nydailyrecord.com/blog/category/records/bankruptcies-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://nydailyrecord.com</link>
	<description>Since 1908</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bankruptcies for Feb. 1, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/01/31/bankruptcies-for-feb-1-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/31/bankruptcies-for-feb-1-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:50:59 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=67200</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/31/bankruptcies-for-feb-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Jan. 25, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/01/24/bankruptcies-for-jan-25-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/24/bankruptcies-for-jan-25-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:52:13 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=66957</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/24/bankruptcies-for-jan-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Jan. 18, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/01/17/bankruptcies-for-jan-18-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/17/bankruptcies-for-jan-18-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:24:41 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=66738</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/17/bankruptcies-for-jan-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Jan. 11, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/01/10/bankruptcies-for-jan-11-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/10/bankruptcies-for-jan-11-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:23:29 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=66484</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. ]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/10/bankruptcies-for-jan-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Jan. 4, 2012&#160;</title>
		<link>http://nydailyrecord.com/blog/2012/01/03/bankruptcies-for-jan-4-2012/</link>
		<comments>http://nydailyrecord.com/blog/2012/01/03/bankruptcies-for-jan-4-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:13:31 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=66255</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2012/01/03/bankruptcies-for-jan-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Dec. 28, 2011&#160;</title>
		<link>http://nydailyrecord.com/blog/2011/12/27/bankruptcies-for-dec-28-2011/</link>
		<comments>http://nydailyrecord.com/blog/2011/12/27/bankruptcies-for-dec-28-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:12:58 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=66063</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. ]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/12/27/bankruptcies-for-dec-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Dec. 21, 2011&#160;</title>
		<link>http://nydailyrecord.com/blog/2011/12/20/bankruptcies-for-dec-21-2011/</link>
		<comments>http://nydailyrecord.com/blog/2011/12/20/bankruptcies-for-dec-21-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:01:34 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=65883</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. ]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/12/20/bankruptcies-for-dec-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Dec. 14, 2011&#160;</title>
		<link>http://nydailyrecord.com/blog/2011/12/13/bankruptcies-for-dec-14-2011/</link>
		<comments>http://nydailyrecord.com/blog/2011/12/13/bankruptcies-for-dec-14-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:57:08 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=65639</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/12/13/bankruptcies-for-dec-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Dec. 7, 2011&#160;</title>
		<link>http://nydailyrecord.com/blog/2011/12/06/bankruptcies-for-dec-7-2011/</link>
		<comments>http://nydailyrecord.com/blog/2011/12/06/bankruptcies-for-dec-7-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:08:17 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=65375</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/12/06/bankruptcies-for-dec-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies for Nov. 30, 2011&#160;</title>
		<link>http://nydailyrecord.com/blog/2011/11/29/bankruptcies-for-nov-30-2011/</link>
		<comments>http://nydailyrecord.com/blog/2011/11/29/bankruptcies-for-nov-30-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:40:32 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=65099</guid>
		<description><![CDATA[The bankruptcy filings reported by The Daily Record are: Chapter 7, which is also referred to as straight bankruptcy, wherein the debtor’s non-exempt assets are collected and distributed on a percentage basis; Chapter 11, which is usually a business bankruptcy aimed at giving troubled businesses a chance of survival by reorganization; Chapter 12, which pertains to family farmers who have the true potential to reorganize; and Chapter 13, which is also referred to as the wage-earner plan, wherein persons with regular income may be able to pay all or a portion of their debts. 

]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/11/29/bankruptcies-for-nov-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
