<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Daily Record &#187; record</title>
	<atom:link href="http://nydailyrecord.com/blog/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://nydailyrecord.com</link>
	<description>Since 1908</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revised govt formula shows new poverty high: 49.1M</title>
		<link>http://nydailyrecord.com/blog/2011/11/07/revised-govt-formula-shows-new-poverty-high-49-1m/</link>
		<comments>http://nydailyrecord.com/blog/2011/11/07/revised-govt-formula-shows-new-poverty-high-49-1m/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:37:07 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2011/11/07/revised-govt-formula-shows-new-poverty-high-49-1m/</guid>
		<description><![CDATA[WASHINGTON — New census estimates show the number of Americans living in poverty is higher than previously known — reaching a new level of 49.1 million, or 16 percent.
The numbers released Monday are a new supplemental poverty measure aimed at providing a fuller picture of poverty of America. They are higher than the official 2010 [...]]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/11/07/revised-govt-formula-shows-new-poverty-high-49-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic Family Center receives record donation</title>
		<link>http://nydailyrecord.com/blog/2011/02/03/catholic-family-center-receives-record-donation/</link>
		<comments>http://nydailyrecord.com/blog/2011/02/03/catholic-family-center-receives-record-donation/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:45:22 +0000</pubDate>
		<dc:creator>Daily Record Staff</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Catholic Family Center]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[James Philippone]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/blog/2011/02/03/catholic-family-center-receives-record-donation/</guid>
		<description><![CDATA[Catholic Family Center is the recipient of a $100,000 donation from Rochester attorney and property manager James Philippone. It is the largest personal donation in CFC’s history. ]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2011/02/03/catholic-family-center-receives-record-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Flag’ auction could set record for Johns work</title>
		<link>http://nydailyrecord.com/blog/2010/05/11/%e2%80%98flag%e2%80%99-auction-could-set-record-for-johns-work/</link>
		<comments>http://nydailyrecord.com/blog/2010/05/11/%e2%80%98flag%e2%80%99-auction-could-set-record-for-johns-work/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:28:35 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA['Flag']]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[Jasper Johns]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=40234</guid>
		<description><![CDATA[NEW YORK CITY — Jasper Johns’ iconic painting of the American flag, in the collection of the late best-selling author Michael Crichton, could set a new auction record for the artist at a sale Tuesday evening at Christie’s.]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2010/05/11/%e2%80%98flag%e2%80%99-auction-could-set-record-for-johns-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean energy patents set record in 2009&#160;</title>
		<link>http://nydailyrecord.com/blog/2010/03/10/clean-energy-patents-set-record-in-2009/</link>
		<comments>http://nydailyrecord.com/blog/2010/03/10/clean-energy-patents-set-record-in-2009/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:23:52 +0000</pubDate>
		<dc:creator>Tom Wanamaker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurism]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy patents]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://nydailyrecord.com/?p=36207</guid>
		<description><![CDATA[The number of U.S. clean energy technology patents reached an all-time high in 2009. Last year, 1,125 such patents were granted by the U.S. Patent and Technology Office, topping 2008’s total by 200.]]></description>
		<wfw:commentRss>http://nydailyrecord.com/blog/2010/03/10/clean-energy-patents-set-record-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

